|
| |
|---|---|
| Common name | Mexican Milksnake |
| Family | Colubridae |
| Scientific name | Lampropeltis triangulum annulata |
|
| |
| Origin | Captive Born |
| Hatch date | 1990 |
| Breeder | David Doherty |
| F | f1 |
|
| |
| Color Pattern | 1 scale wide black, tangerine |
| Rating | 9 |
| Sex |
|
|
| |
| Status | unknown |
| Photographer | Dan Johnson |
| Ownership history |
Dan Johnson (1990 - 9/1/1999) Stan Chiras (9/1/1999 - NA) |
| Record created | 1/12/1997 |
| Last update | 9/28/1999 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| ann9301 | Photos | ann89w0001 | NA | 1993 | NA | NA | NA | NA |
| ann9401 | Photos | ann89w0001 | NA | 1994 | NA | NA | NA | NA |
| ann9602 | Photos | ann93c0102 | NA | 1996 | NA | NA | NA | NA |
| ann9701 | Photos | ann93c0102 | 5/6/1997 | 6/29/1997 | 54 | 16 | 16 | 0 |
| ann9702 | Photos | ann93c0101 | 6/24/1997 | 8/18/1997 | 55 | 9 | 7 | 2 |
| ann9801 | Photos | ann94c0101 | 5/3/1998 | 7/1/1998 | 59 | 15 | 15 | 0 |
| ann9802 | Photos | ann93c0101 | 6/17/1998 | NA | NA | 12 | 0 | 12 |
| ann9901 | Photos | ann96c0202 | 5/18/1999 | NA | NA | 9 | 0 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| F | 50.0% | ann88w0001 | n | tricolor, relatively narrow black | 8 |
| NA | deceased | wc |
| M | 50.0% | annmic0001 | n | typical pattern, tangerine | 8 |
| NA | unknown | wc |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| ann93c0101 | 1993 | y | 1.5 scale wide black, tangerine | 8 |
|
| ann93c0102 | 1993 | y | 1.5 scale wide black, tangerine | 6 |
|
| ann94c0101 | 1994 | y | 1.5 scale wide black, tricolor | 8 |
|
| ann96c0201 | 1996 | y | 1 scale-wide black, tangerine | 10 |
|
| ann96c0202 | 1996 | y | 1 scale-wide black, tangerine, high triad count | 10 |
|
| ann97c0101 | 6/29/1997 | y | 1 scale wide black | 10 |
|
| ann97c0102 | 6/29/1997 | y | 1 scale wide black | 10 |
|
| ann97c0103 | 6/29/1997 | y | 1 scale wide black | 9 |
|
| ann97c0104 | 6/29/1997 | y | NA | 5 |
|
| ann97c0105 | 6/29/1997 | y | NA | 6 |
|
| ann97c0106 | 6/29/1997 | y | NA | 6 |
|
| ann97c0107 | 6/29/1997 | n | NA | 7 |
|
| ann97c0108 | 6/29/1997 | y | NA | 6 |
|
| ann97c0109 | 6/29/1997 | y | NA | 5 |
|
| ann97c0110 | 6/29/1997 | y | NA | 4 |
|
| ann97c0111 | 6/29/1997 | y | NA | 6 |
|
| ann97c0112 | 6/29/1997 | y | NA | NA |
|
| ann97c0113 | 6/29/1997 | y | NA | 5 |
|
| ann97c0114 | 6/29/1997 | y | NA | 5 |
|
| ann97c0115 | 6/29/1997 | y | 1 scale wide black | 9 |
|
| ann97c0116 | 6/29/1997 | y | NA | 6 |
|
| ann97c0201 | 8/18/1997 | y | NA | 9 |
|
| ann97c0202 | 8/18/1997 | y | NA | 9 |
|
| ann97c0203 | 8/18/1997 | y | NA | 8 |
|
| ann97c0204 | 8/18/1997 | y | NA | 8 |
|
| ann97c0205 | 8/18/1997 | y | NA | 8 |
|
| ann97c0206 | 8/18/1997 | y | NA | 8 |
|
| ann97c0207 | 8/18/1997 | y | NA | 5 |
|
| ann98c0101 | 7/1/1998 | y | NA | 9 |
|
| ann98c0102 | 7/1/1998 | y | NA | 9 |
|
| ann98c0103 | 7/1/1998 | y | NA | 9 |
|
| ann98c0104 | 7/1/1998 | y | NA | 9 |
|
| ann98c0105 | 7/1/1998 | y | NA | 8 |
|
| ann98c0106 | 7/1/1998 | y | NA | 7 |
|
| ann98c0107 | 7/1/1998 | y | NA | 5 |
|
| ann98c0108 | 7/1/1998 | y | NA | 5 |
|
| ann98c0109 | 7/1/1998 | y | NA | 7 |
|
| ann98c0110 | 7/1/1998 | y | NA | 6 |
|
| ann98c0111 | 7/1/1998 | y | NA | 6 |
|
| ann98c0112 | 7/1/1998 | y | NA | 6 |
|
| ann98c0113 | 7/1/1998 | y | NA | 5 |
|
| ann98c0114 | 7/1/1998 | y | NA | 5 |
|
| ann98c0115 | 7/1/1998 | y | kinked | 6 |
|
| This snake is the original pin-striped annulata. It was produced from 2 ordinary wild caught parents. |