| Photo Date | 8/5/2000 |
|---|---|
| Age | 15 days |
| Photo Date | 9/15/2003 |
|---|---|
| Age | 3 years, 1 month |
|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Captive Born |
| Hatch date | 7/21/2000 |
| Breeder | Dan Johnson |
| F | f2 |
|
| |
| Color Pattern | nearly patternless, alterna with slight evidence of banding on posterior |
| Rating | 10 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Availability | not for sale |
|
| |
| Feeding | yes |
| Accepted Food | dead pinky mice |
| Feeder Rating | NA |
|
| |
| Status | living |
| Age | 3 years, 7 months |
| Photographer | Dan Johnson |
| Owner | Dan Johnson |
| Record created | 8/7/2000 |
| Last update | 6/18/2002 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgp0318 | Photos |
bgp97c0405 | 6/5/2003 | NA | NA | 8 | 0 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| F |   | bgp97c0405 | y | blairs, good orange, single alternates | 7 |
| 7/31/1997 | living | f1 |
|
M FM | 75.0% | bgp96a0001 | y | patternless, medium gray | 10 |
| NA | living | wc |
| FF | 25.0% | bgphdg0001 | y | blairs, white speckling in orange, medium gray | 8 |
| NA | deceased | wc |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
| |||||