|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Dan Johnson |
| Collection date | 6/12/1993 |
| Collection time | 12:10 am |
| Collection age | young adult |
|
| |
| Color Pattern | blairs, light gray, wide bright orange, single alternates |
| Rating | 10 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Status | deceased |
| Photographer | Dan Johnson |
| Record created | 1/11/1997 |
| Last update | 8/19/2003 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgp9901 | Photos |
bgp94c0101 | 5/16/1999 | 7/14/1999 | 59 | 8 | 3 | 1 |
| bgp9902 | Photos |
bgp94w0001 | 6/1/1999 | 7/27/1999 | 56 | 8 | 6 | 2 |
| bgp9903 | Photos |
bgp98a0002 | 6/6/1999 | 8/4/1999 | 59 | 4 | 4 | 0 |
| bgp9904 | Photos |
bgp96c0101 | 6/5/1999 | 8/3/1999 | 59 | 4 | 4 | 0 |
| bgp9905 | Photos |
bgp93w0001 | 6/6/1999 | 8/3/1999 | 58 | 8 | 8 | 0 |
| bgp9906 | Photos |
bgp96a0001 | 6/4/1999 | 8/2/1999 | 59 | 6 | 3 | 2 |
| bgp9907 | Photos |
bgp94c0101 | 6/26/1999 | 8/23/1999 | 58 | 8 | 3 | 0 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| bgp99c0101 | 7/14/1999 | y | blairs, a few alternates | 6 |
|
| bgp99c0102 | 7/14/1999 | y | alterna, orange slits, narrow black, alternates | 8 |
|
| bgp99c0103 | 7/14/1999 | y | alterna, pastel bow ties, alternates | 7 |
|
| bgp99c0201 | 7/27/1999 | y | blairs, very wide orange, 2 alternates | 10 |
|
| bgp99c0202 | 7/27/1999 | y | blairs, wide saddles, few alternates | 9 |
|
| bgp99c0203 | 7/27/1999 | y | blairs, medium saddles, heavy alternates, 1 orange-centered triple | 8 |
|
| bgp99c0204 | 7/27/1999 | y | blairs, 2 alternates, medium-wide saddles | 9 |
|
| bgp99c0205 | 7/27/1999 | y | blairs, medium bowed saddles, alternates | 7 |
|
| bgp99c0206 | 7/27/1999 | y | blairs, 2 fused saddles | 7 |
|
| bgp99c0301 | 8/4/1999 | y | blairs, wide saddles, alternates | 9 |
|
| bgp99c0302 | 8/4/1999 | y | blairs, medium saddles, some alternates | 7 |
|
| bgp99c0303 | 8/4/1999 | y | blairs; broken, bowed bands; alternates; Gappy | 7 |
|
| bgp99c0304 | 8/4/1999 | y | blairs, alternates, busy neck | 7 |
|
| bgp99c0401 | 8/3/1999 | y | blairs, wide saddles, some alternates | 10 |
|
| bgp99c0402 | 8/3/1999 | y | blairs, bowed saddles | 8 |
|
| bgp99c0403 | 8/3/1999 | y | blairs, medium saddles | 8 |
|
| bgp99c0404 | 8/3/1999 | y | alterna, narrow black, orange slits, some bow ties | 8 |
|
| bgp99c0501 | 8/3/1999 | y | intermediate, narrow black, speckled neck, orange-centered triples | 10 |
|
| bgp99c0502 | 8/3/1999 | y | alterna, orange slits, speckled neck, triples | 9 |
|
| bgp99c0503 | 8/3/1999 | y | alterna, orange slits, narrow black, speckled neck | 8 |
|
| bgp99c0504 | 8/3/1999 | y | alterna, some orange, bold alternates, speckled neck | 7 |
|
| bgp99c0505 | 8/3/1999 | y | alterna, orange slits, alternates | 5 |
|
| bgp99c0506 | 8/3/1999 | y | alterna, orange slits, alternates | 3 |
|
| bgp99c0507 | 8/3/1999 | y | intermediate, some alternates, some bow ties | 4 |
|
| bgp99c0508 | 8/3/1999 | y | intermediate, alternates | 4 |
|
| bgp99c0601 | 8/2/1999 | y | blairs, pastel orange with faded centers, narrow black, orange-centered alternates | 9 |
|
| bgp99c0602 | 8/2/1999 | y | blairs, narrow black, some alternates | 8 |
|
| bgp99c0603 | 8/2/1999 | y | alterna, faded orange, speckled neck | 8 |
|
| bgp99c0701 | 8/23/1999 | y | intermediate, slightly bowed saddles. | 7 |
|
| bgp99c0702 | 8/23/1999 | y | alterna, bow ties, broken bands | 7 |
|
| bgp99c0703 | 8/23/1999 | y | alterna, orange slits | 6 |
|
| I collected this snake from a bicycle |