|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Dan Johnson |
| Collection date | 7/14/1994 |
| Collection time | 11:15 pm |
| Collection age | juvenile |
|
| |
| Color Pattern | blairs, light gray, bright orange, single alternates |
| Rating | 8 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Availability | not for sale |
|
| |
| Feeding | yes |
| Accepted Food | dead fuzzy mice |
| Feeder Rating | 3 |
|
| |
| Status | living |
| Estimated Age | 12 |
| Photographer | Dan Johnson |
| Owner | Dan Johnson |
| Record created | 1/11/1997 |
| Last update | 3/16/1998 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgp0117 | Photos |
bgp97a0002 | 6/1/2001 | 8/11/2001 | 71 | 5 | 5 | 0 |
| bgp0213 | Photos |
bgp98w0001 | 5/12/2002 | 7/24/2002 | 73 | 6 | 6 | 0 |
| bgp0314 | Photos |
bgp98w0001 | 6/3/2003 | 8/16/2003 | 74 | 6 | 5 | 0 |
| bgp9705 | Photos | bgphdg0001 | 6/22/1997 | NA | NA | 2 | 0 | 0 |
| bgp9902 | Photos |
bgp93w0002 | 6/1/1999 | 7/27/1999 | 56 | 8 | 6 | 2 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| bgp01c1701 | 8/11/2001 | y | blairs with bullseyes and horseshoes | 8 |
|
| bgp01c1702 | 8/11/2001 | y | blairs, saddles somewhat bow-tie shaped, couple orange centered alternates | 7 |
|
| bgp01c1703 | 8/11/2001 | y | blairs, slightly bow-tie shaped saddles, alternates | 6 |
|
| bgp01c1704 | 8/11/2001 | y | intermediate, irregularly-shaped saddles | 4 |
|
| bgp01c1705 | 8/11/2001 | y | blairs | 4 |
|
| bgp02c1301 | 7/24/2002 | y | blairs w/ alternates | 6 |
|
| bgp02c1302 | 7/24/2002 | y | blairs, narrow black, faded centers in orange | 8 |
|
| bgp02c1303 | 7/24/2002 | y | alterna, couple of triples | 4 |
|
| bgp02c1304 | 7/24/2002 | y | intermediate, narrow black, speckled neck | 8 |
|
| bgp02c1305 | 7/24/2002 | y | intermediate, some triples | 5 |
|
| bgp02c1306 | 7/24/2002 | y | bowtie blairs w/ alternates | 6 |
|
| bgp03c1401 | 8/16/2003 | y | blairs, narrow black | 7 |
|
| bgp03c1402 | 8/16/2003 | y | blairs | 7 |
|
| bgp03c1403 | 8/16/2003 | y | blairs, narrow jagged saddles | 7 |
|
| bgp03c1404 | 8/16/2003 | y | blairs | 6 |
|
| bgp03c1405 | 8/16/2003 | y | blairs, narrow black | 6 |
|
| bgp97c0501 | NA | y | blairs, light, good orange | 8 |
|
| bgp99c0201 | 7/27/1999 | y | blairs, very wide orange, 2 alternates | 10 |
|
| bgp99c0202 | 7/27/1999 | y | blairs, wide saddles, few alternates | 9 |
|
| bgp99c0203 | 7/27/1999 | y | blairs, medium saddles, heavy alternates, 1 orange-centered triple | 8 |
|
| bgp99c0204 | 7/27/1999 | y | blairs, 2 alternates, medium-wide saddles | 9 |
|
| bgp99c0205 | 7/27/1999 | y | blairs, medium bowed saddles, alternates | 7 |
|
| bgp99c0206 | 7/27/1999 | y | blairs, 2 fused saddles | 7 |
|
| I Collected this snake spotlighting cuts from a bicycle. She is a problematic feeder and as a result has not produced any offspring. |