|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Chris Sheldon |
| Collection date | 7/4/1992 |
| Collection age | adult |
|
| |
| Color Pattern | blairs, washed out orange |
| Rating | 5 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Availability | not for sale |
|
| |
| Feeding | yes |
| Accepted Food | dead weanling mice |
| Feeder Rating | 6 |
|
| |
| Status | living |
| Estimated Age | 16 |
| Photographer | Dan Johnson |
| Owner | Dan Johnson |
| Ownership history |
Chris Sheldon (1992 - 1996) Dan Johnson (1996 - present) |
| Record created | 1/11/1997 |
| Last update | 3/16/1998 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgp0313 | Photos |
bgp97c0601 | 5/31/2003 | NA | NA | 9 | 0 | 9 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
| |||||