|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Brad Anderson |
| Collection date | 7/27/1990 |
| Collection age | unknown |
|
| |
| Color Pattern | blairs, avg orange, dark |
| Rating | 4 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Status | living |
| Estimated Age | NA |
| Photographer | Brad Anderson |
| Owner | Brad Anderson |
| Record created | 2/15/1998 |
| Last update | 3/9/1998 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgpand9601 | Photos | bgpand0002 | NA | 1996 | NA | NA | 7 | NA |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| bgp98a0002 | 1996 | y | blairs, dark gray, dirty orange | 3 |
|
| bgpdoh0003 | 1996 | n | Blairs | 8 |
|