|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Brad Anderson |
| Collection date | 5/14/1991 |
| Collection age | unknown |
|
| |
| Color Pattern | blairs, medium gray, white flecks in orange, busy |
| Rating | 8 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Status | deceased |
| Photographer | Brad Anderson |
| Record created | 2/15/1998 |
| Last update | 8/14/2001 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| bgpand9601 | Photos | bgpand0001 | NA | 1996 | NA | NA | 7 | NA |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| bgp98a0002 | 1996 | y | blairs, dark gray, dirty orange | 3 |
|
| bgpdoh0003 | 1996 | n | Blairs | 8 |
|