|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Bob Mackin |
| Collection date | 1982 |
| Collection age | unknown |
|
| |
| Color Pattern | alterna, light, pin-striped, orange slits |
| Rating | 9 |
| Sex |
|
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Status | unknown |
| Photographer | NA |
| Record created | 2/15/1998 |
| Last update | 8/14/2000 |
| specimen caught & released |