|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Black Gap |
|
| |
| Origin | Wild Caught |
| Collector | Rick Green |
| Collection date | 1982 (approx.) |
| Collection age | unknown |
|
| |
| Color Pattern | blairs, good orange |
| Rating | 9 |
| Sex | unknown |
|
| |
| Anerythristic | No |
| Hypomelanistic | No |
|
| |
| Status | unknown |
| Record created | 2/15/1998 |
| Last update | 2/16/1998 |
| specimen caught & released. Data source - Craig Hodgson |