|
| |
|---|---|
| Common name | Honduran Milksnake |
| Family | Colubridae |
| Scientific name | Lampropeltis triangulum hondurensis |
| Form | Normal |
|
| |
| Origin | Captive Born |
| Hatch date | 1991 |
| Breeder | Buzz Jehle |
| F | NA |
|
| |
| Color Pattern | clean tangerine |
| Rating | 7 |
| Sex |
|
|
| |
| Status | unknown |
| Photographer | Dan Johnson |
| Record created | 1/11/1997 |
| Last update | 3/7/1999 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| hon9604 | Photos | hon92a0001 | NA | 1996 | NA | 12 | NA | NA |
| hon9801 | Photos | hon92a0001 | 5/15/1998 | 7/17/1998 | 63 | 12 | 8 | 1 |
| hon9807 | Photos | hon92a0001 | 7/5/1998 | 9/3/1998 | 60 | 12 | 12 | 0 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| hon96c0401 | 1996 | y | tangerine | 5 |
|
| hon96c0402 | 1996 | y | tangerine | 5 |
|
| hon98c0101 | 7/17/1998 | y | tangerine | 9 |
|
| hon98c0102 | 7/17/1998 | y | tangerine | 8 |
|
| hon98c0103 | 7/17/1998 | y | tangerine | 8 |
|
| hon98c0104 | 7/17/1998 | y | tricolor | 8 |
|
| hon98c0105 | 7/17/1998 | y | tangerine | 7 |
|
| hon98c0106 | 7/17/1998 | y | tricolor | 8 |
|
| hon98c0107 | 7/17/1998 | n | NA | NA |
|
| hon98c0108 | 7/17/1998 | y | tangerine | 6 |
|
| hon98c0701 | 9/3/1998 | y | tangerine | 9 |
|
| hon98c0702 | 9/3/1998 | y | tangerine | 8 |
|
| hon98c0703 | 9/3/1998 | y | tangerine | 9 |
|
| hon98c0704 | 9/3/1998 | y | tangerine | 8 |
|
| hon98c0705 | 9/3/1998 | y | tricolor | 9 |
|
| hon98c0706 | 9/3/1998 | y | tricolor | 8 |
|
| hon98c0707 | 9/3/1998 | y | tricolor | 7 |
|
| hon98c0708 | 9/3/1998 | y | tricolor | 6 |
|
| hon98c0709 | 9/3/1998 | y | tangerine | 7 |
|
| hon98c0710 | 9/3/1998 | y | tangerine | 7 |
|
| hon98c0711 | 9/3/1998 | y | tricolor | 8 |
|
| hon98c0712 | 9/3/1998 | y | tangerine | 8 |
|
| Produced 20 offspring in 1998 |