|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Lajitas |
|
| |
| Origin | Captive Born |
| Hatch date | 1992 |
| Breeder | Craig Hodgson |
| F | NA |
|
| |
| Color Pattern | alterna, orange alternates, light |
| Rating | 8 |
| Sex |
|
|
| |
| Status | unknown |
| Photographer | Dan Johnson |
| Ownership history |
Craig Hodgson (1992 - 1996) Dan Johnson (1996 - 9/15/1999) NA (9/15/1999 - NA) |
| Record created | 1/11/1997 |
| Last update | 9/28/1999 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| laj9702 | Photos | lajhdg0001 | 5/22/1997 | 7/20/1997 | 59 | 6 | 5 | 1 |
| laj9803 | Photos |
laj97a0002 | 5/24/1998 | 7/22/1998 | 59 | 6 | 6 | 0 |
| laj9904 | Photos |
laj97a0002 | 6/21/1999 | NA | NA | 6 | 0 | 3 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| laj97c0201 | 7/20/1997 | y | alterna, busy, narrow black, orange alternates | 9 |
|
| laj97c0202 | 7/20/1997 | y | alterna, triples snout-vent | 9 |
|
| laj97c0203 | 7/20/1997 | y | blairs, good orange | 8 |
|
| laj97c0204 | 7/20/1997 | y | alterna with orange | 5 |
|
| laj97c0205 | 7/20/1997 | y | alterna, orange slits, wide black | 7 |
|
| laj98c0301 | 7/22/1998 | y | blairs | 9 |
|
| laj98c0302 | 7/22/1998 | y | blairs | 8 |
|
| laj98c0303 | 7/22/1998 | y | alterna, speckled neck, some orange | 8 |
|
| laj98c0304 | 7/22/1998 | y | alterna, orange diamonds | 7 |
|
| laj98c0305 | 7/22/1998 | y | alterna, orange diamonds | 6 |
|
| laj98c0306 | 7/22/1998 | y | alterna, orange diamonds | 6 |
|
| The orange alternates on this snake are a very unusual feature for an alterna. |