|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Langtry (4.2m E. Langtry) |
|
| |
| Origin | Wild Caught |
| Collector | Dan Johnson |
| Collection date | 5/24/1990 |
| Collection time | 10:30 pm |
| Collection age | adult |
|
| |
| Color Pattern | alterna, wide primaries, good white, medium gray, no orange |
| Rating | 7 |
| Sex |
|
|
| |
| Status | unknown |
| Photographer | Dan Johnson |
| Record created | 1/11/1997 |
| Last update | 9/30/1999 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| lng9201 | Photos | lng90w0003 | NA | 1992 | NA | NA | NA | NA |
| lng9702 | Photos | lng93c0102 | 5/23/1997 | 7/21/1997 | 59 | 15 | 12 | 0 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| lng92c0101 | 1992 | y | dark alterna, no orange | 6 |
|
| lng97c0201 | 7/21/1997 | y | alterna, black head, alternates, nice white, almost no orange | 8 |
|
| lng97c0202 | 7/21/1997 | y | alterna, few alternates, little orange | 7 |
|
| lng97c0203 | 7/21/1997 | y | alterna, black head, good alternates, no orange | 9 |
|
| lng97c0204 | 7/21/1997 | y | blairs | 7 |
|
| lng97c0205 | 7/21/1997 | y | blairs | 6 |
|
| lng97c0206 | 7/21/1997 | y | blairs, black head | 6 |
|
| lng97c0207 | 7/21/1997 | y | blairs | 6 |
|
| lng97c0208 | 7/21/1997 | y | blairs, black head | 7 |
|
| lng97c0209 | 7/21/1997 | y | blairs, black head | 7 |
|
| lng97c0210 | 7/21/1997 | y | blairs, black head | 8 |
|
| lng97c0211 | 7/21/1997 | y | blairs, black head | 7 |
|
| lng97c0212 | 7/21/1997 | y | blairs, black head | 6 |
|
| This snake is very unusual for Langtry graybands in that it is an alterna phase. Probably 98% are blairs from this area. |