|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Loma Alta (1.2 m S. Red Bluff) |
|
| |
| Origin | Wild Caught |
| Collector | Dan Johnson |
| Collection date | 5/22/1992 |
| Collection time | 9:10 pm |
| Collection age | adult |
|
| |
| Color Pattern | blairs, light, dull orange |
| Rating | 3 |
| Sex |
|
|
| |
| Status | deceased |
| Photographer | Dan Johnson |
| Ownership history | Dan Johnson (NA - 1996) |
| Record created | 1/11/1997 |
| Last update | 12/12/1997 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| lom9401 | Photos | lombrw0001 | NA | 1994 | NA | NA | NA | NA |
| lom9602 | Photos | lombrw0001 | NA | 1996 | NA | 17 | 12 | NA |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| lom94c0101 | 1994 | y | blairs, black-white checkered patches in orange | 8 |
|
| lom96c0201 | 1996 | y | light blairs | 3 |
|
| lom96c0202 | 1996 | y | light blairs | 8 |
|
| lom96c0203 | 1996 | y | light blairs | 5 |
|
| lom96c0204 | 1996 | y | light blairs | 3 |
|
| lom96c0205 | 1996 | y | light blairs | 6 |
|
| lom96c0206 | 1996 | y | light blairs | 4 |
|
| lom96c0207 | 1996 | n | light blairs | NA |
|
| lom96c0208 | 1996 | y | light blairs | 6 |
|
| This snake laid my largest clutch to date for an alterna - 17 eggs. She died a few weeks later from unknown causes. |