|
| |
|---|---|
| Common name | Gray Banded Kingsnake |
| Family | Colubridae |
| Scientific name | Lampropeltis alterna |
| Locality | Loma Alta |
|
| |
| Origin | Wild Caught |
| Collector | Frank Brown |
| Collection date | 1990 |
| Collection age | adult |
|
| |
| Color Pattern | blairs, good orange, buckskin |
| Rating | 7 |
| Sex |
|
|
| |
| Status | unknown |
| Photographer | Dan Johnson |
| Ownership history |
Frank Brown (1990 - 6/1991) Dan Johnson (6/1991 - 10/1997) unknown (10/1997 - 1996) |
| Record created | 1/11/1997 |
| Last update | 2/7/1998 |
|
|
|
|
|
|
Incubated |
Count |
Count |
Eggs |
|---|---|---|---|---|---|---|---|---|
| lom9401 | Photos | lom92w0001 | NA | 1994 | NA | NA | NA | NA |
| lom9602 | Photos | lom92w0001 | NA | 1996 | NA | 17 | 12 | NA |
| lom9704 | Photos | lom93w0001 | 6/3/1997 | 7/30/1997 | 57 | 12 | 6 | 1 |
| lom9705 | Photos | lom93a0001 | 5/27/1997 | 7/24/1997 | 58 | 11 | 11 | 0 |
| lom9706 | Photos | lom93a0001 | 7/10/1997 | 9/4/1997 | 56 | 9 | 6 | 0 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| lom94c0101 | 1994 | y | blairs, black-white checkered patches in orange | 8 |
|
| lom96c0201 | 1996 | y | light blairs | 3 |
|
| lom96c0202 | 1996 | y | light blairs | 8 |
|
| lom96c0203 | 1996 | y | light blairs | 5 |
|
| lom96c0204 | 1996 | y | light blairs | 3 |
|
| lom96c0205 | 1996 | y | light blairs | 6 |
|
| lom96c0206 | 1996 | y | light blairs | 4 |
|
| lom96c0207 | 1996 | n | light blairs | NA |
|
| lom96c0208 | 1996 | y | light blairs | 6 |
|
| lom97c0401 | 7/30/1997 | y | blairs, good orange | 8 |
|
| lom97c0402 | 7/30/1997 | y | blairs, good orange | 7 |
|
| lom97c0403 | 7/30/1997 | y | blairs, good orange | 7 |
|
| lom97c0404 | 7/30/1997 | y | blairs, good orange | 7 |
|
| lom97c0405 | 7/30/1997 | y | blairs, good orange | 8 |
|
| lom97c0406 | 7/30/1997 | y | blairs, faded orange | 5 |
|
| lom97c0501 | 7/24/1997 | y | alterna, orange slits | 7 |
|
| lom97c0502 | 7/24/1997 | y | alterna, orange slits | 7 |
|
| lom97c0503 | 7/24/1997 | y | alterna, orange slits | 7 |
|
| lom97c0504 | 7/24/1997 | y | alterna, orange slits | 7 |
|
| lom97c0505 | 7/24/1997 | n | alterna, slight orange slits | 8 |
|
| lom97c0506 | 7/24/1997 | y | alterna, faded orange, neat neck pattern | 8 |
|
| lom97c0507 | 7/24/1997 | y | alterna, almost no orange, dark | 6 |
|
| lom97c0508 | 7/24/1997 | y | blairs | 5 |
|
| lom97c0509 | 7/24/1997 | y | blairs | 5 |
|
| lom97c0510 | 7/24/1997 | y | blairs | 5 |
|
| lom97c0511 | 7/24/1997 | y | blairs, 6 alternates | 6 |
|
| lom97c0601 | 9/4/1997 | y | alterna, little orange, alternates | 6 |
|
| lom97c0602 | 9/4/1997 | y | alterna, no alternates | 7 |
|
| lom97c0603 | 9/4/1997 | y | alterna, orange slits, some alternates | 7 |
|
| lom97c0604 | 9/4/1997 | y | alterna, little orange, few alternates | 7 |
|
| lom97c0605 | 9/4/1997 | n | blairs | NA |
|
| lom97c0606 | 9/4/1997 | n | blairs, some alternates | NA |
|
| This snake is my largest alterna. |